Display advertising
Optician Display Rates 2010
STANDARD POSITIONS
| NO OF INSERTIONS | 1 | 6 | 12 | 25 | 50 |
| Page | £2,648 | £2,511 | £2,385 | £2,265 | £2,128 |
| Half page | £1,616 | £1,534 | £1,457 | £1,381 | £1,249 |
| Third page | £1,075 | £1,020 | £966 | £922 | £867 |
| Quarter page | £808 | £769 | £725 | £692 | £648 |
SPECIAL POSITIONS
| Front cover | £4,560 |
| Centre spread | £5,453 |
| Double page spread | £4,815 |
| First right hand page | £3,007 |
| Inside front cover | £3,007 |
| Outside back cover | £3,007 |
| G/fold IFC (3 pgs) | £8,806 |
LOOSE INSERTS
| Based on single sheet insert up to 10 grammes in weight | £1,742 |
| All other weights/sizes | price on application |
SPECIAL PREMIUM
| Bound Insert (in Centre) | Insert Rate + 25% |
| Tip On or Hand Insertion | Insert Rate + £598 |
SEMINARS / TRAINING COURSES ADVERTISING
| Page | Half Page | |
| Two Colour | £1,048 | £677 |
| Four Colour | £1,167 | £801 |
CET SPONSORSHIP RATES
| £3,120 per module |
CREATIVE SOLUTIONS
| Rate card * | Min order | Requirement | |
| Belly band | £3,500 | 1 | Front cover ad |
| Polywrap | £4,500 (includes 3x) | 3 | None |
| Corner bookmark | £4,000 | 1 | page ad |
| Roll fold | £4,000 | 1 | page ad |
| Post it note | £2,800 |
* Exclusive of extras incurred in case of schedule change.
All advertisements are subject to RBI's standard terms and conditions. Advertisers are reminded of their legal obligations under the Sex Discrimination Act 1975, the Race Relations Act 1976, the Disability Discrimination Act 1995 and the Employment Equality (Age) Regulations 2006. Click here for more information.
