Display advertising
Optician Display Rates 2011
Download our 2012 Media Pack here.STANDARD POSITIONS
| NO OF INSERTIONS | 1 | 6 | 12 | 25 | 50 |
| Page | £2,727 | £2,586 | £2,456 | £2,332 | £2,191 |
| Half page | £1,664 | £1,580 | £1,500 | £1,422 | £1,286 |
| Third page | £1,107 | £1,050 | £995 | £950 | £893 |
| Quarter page | £832 | £792 | £747 | £713 | £667 |
SPECIAL POSITIONS
| Front cover | £4,697 |
| Centre spread | £5,617 |
| Double page spread | £4,959 |
| First right hand page | £3,097 |
| Inside front cover | £3,097 |
| Outside back cover | £3,097 |
| G/fold IFC (3 pgs) | £9,070 |
LOOSE INSERTS
| Based on single sheet insert up to 10 grammes in weight | £1,794 |
| All other weights/sizes | price on application |
SPECIAL PREMIUM
| Bound Insert (in Centre) | Insert Rate + 25% |
| Tip On or Hand Insertion | Insert Rate + £615 |
SEMINARS / TRAINING COURSES ADVERTISING
| Page | Half Page | |
| Two Colour | £1,079 | £697 |
| Four Colour | £1,202 | £825 |
CET SPONSORSHIP RATES
| £3,214 per module |
CREATIVE SOLUTIONS
| Rate card * | Min order | Requirement | |
| Belly band | £3,500 | 1 | Front cover ad |
| Polywrap | £4,500 (includes 3x) | 3 | None |
| Corner bookmark | £4,000 | 1 | page ad |
| Roll fold | £4,000 | 1 | page ad |
| Post it note | £2,800 |
* Exclusive of extras incurred in case of schedule change.
All advertisements are subject to RBI's standard terms and conditions. Advertisers are reminded of their legal obligations under the Equality Act 2010. Click here for more information.
